View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W10193014 | Element, Griddle |
|
$ 323.46 | |||||
| 2 | 8285790 | Bracket, Mounting Orifice |
|
$ 85.85 | |||||
| 3 | W10778210 | Cover, Burner Box |
|
- | |||||
| 4 | WPW10432260 | Bracket, Valve (Replaces: W10432260) |
|
$ 73.99 | |||||
| 5 | W11675299 | Tie, Cable (Replaces: W10368807) |
|
$ 13.53 | |||||
| 6 | W10246074 | Tray, Griddle Insulation |
|
- | |||||
| 7 | W10402611 | Assembly, Manifold |
|
$ 201.17 | |||||
| 8 | WPW10385582 | Valve, Single (Replaces: W10385582) |
|
Immediately | $ 340.85 | ||||
| 9 | W10189097 | Bushing, Burner Box |
|
$ 8.00 | |||||
| 10 | W10189140 | Screw |
|
$ 6.82 | |||||
| 11 | WP90767 | Screw (Replaces: 7101P426-60) |
|
Immediately | $ 8.25 | ||||
| 12 | W10371517 | Box, Burner |
|
- | |||||
| 13 | W10145620 | Tray, Element Griddle |
|
- | |||||
| 14 | WPW10385583 | Valve, Simmer (Replaces: W10385583) |
|
Immediately | $ 332.10 | ||||
| 15 | W11684995 | Insulation, Griddle (Replaces: W10145621) |
|
- | |||||
| 16 | W10250433 | Plate, Cover |
|
- | |||||
| 17 | W10276497 | Tray, Griddle Drip |
|
$ 404.03 | |||||
| 18 | W10560553 | Bracket, Burner |
|
- | |||||
| 19 | 309552 | Bushing, Snap |
|
- | |||||
| 20 | WPW10371235 | Valve, Dual (Replaces: W10371235) |
|
Immediately | $ 332.15 | ||||
| 21 | W10115843 | Cover, Ignition |
|
- | |||||
| 22 | W11106948 | Regulator, Pressure (Replaces: W10449140) |
|
Immediately | $ 238.90 | ||||
| 23 | W10189177 | Seal, Switch Cover |
|
$ 10.00 | |||||
| NI | W10353141 | Tube (right Front) |
|
$ 175.16 | |||||
| NI | WPW10353133 | Tube (right Rear) (also Center Rear) (Replaces: W10353133) |
|
$ 174.89 | |||||
| NI | N/P | Following Parts Not Illustrated |
|
- | |||||
| NI | W10353154 | Tube (left Front) |
|
Immediately | $ 172.78 | ||||
| NI | W10280797 | Tube, (left Rear) |
|
- | |||||
| NI | W10353152 | Tube (center Front) |
|
$ 78.93 |