View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5304476792 | Front Assembly,complete Panel ,includes |
|
- | |||||
| 2 | 5304476793 | Panel,front Grille,tilt-out,front Grille,tilt-out |
|
$ 33.08 | |||||
| 3 | 5304535830 | Filter,air ,plastic Frame (Replaces: 5304476794) |
|
$ 7.39 | |||||
| 4 | 5304476795 | Frame,front Assembly |
|
- | |||||
| 5 | 5304476796 | Louver,vertical |
|
- | |||||
| 6 | 5304476797 | Louver,horizontal ,left |
|
- | |||||
| 7 | 5304476798 | Louver,horizontal ,right |
|
- | |||||
| 8 | 5304476799 | Pc Board,diaplay/input |
|
- | |||||
| 9 | 5304476800 | Door,vent Control ,with Lever |
|
- | |||||
| 10 | 5304476801 | Sleeve,vent Door Assy ,guide |
|
- | |||||
| 13 | 5304476182 | Cover,control Box |
|
- | |||||
| 17 | 5304471203 | Strap,capacitor Clamp |
|
- | |||||
| 19 | 5304476767 | Control Box |
|
- | |||||
| 27 | 5304476804 | Base,unit Chassis |
|
- | |||||
| 28 | 5304476190 | Rail,shutter Track ,bottom |
|
- | |||||
| 29 | 5304476776 | Scroll,blower Housing ,bottom |
|
- | |||||
| 30 | 5304476777 | Scroll,blower Housing ,middle |
|
- | |||||
| 31 | 5304476778 | Scroll,blower Housing ,top |
|
- | |||||
| 32 | 5304476779 | Blower Wheel,centrifugal Fan |
|
- | |||||
| 34 | 5304476781 | Fan Blade,axial |
|
- | |||||
| 35 | 5304476782 | Shroud,condenser ,fan |
|
- | |||||
| 36 | 5304476197 | Retainer,shutter ,cabinet Sides |
|
$ 9.87 | |||||
| 37 | 5304476805 | Cabinet,wrapper/sleeve |
|
- | |||||
| 38 | 5304476199 | Rail,shutter Track ,top Angle |
|
- | |||||
| 39 | 5304472191 | Screw Kit,top Rail Mount |
|
$ 16.22 | |||||
| 40 | 5304476200 | Window Filler Kit,slider Panels ,accordion |
|
$ 111.99 | |||||
| 41 | 5304472192 | Hardware,mounting ,screws/locks |
|
$ 8.49 | |||||
| 42 | 5304472211 | Seal Kit,foam ,sash Filler |
|
$ 36.12 | |||||
| F11 | 5304476180 | Power Cord,electric ,lcdi |
|
$ 211.10 | |||||
| F12 | 5304476802 | Remote Control,transmitter |
|
$ 115.67 | |||||
| F14 | 5304476803 | Pc Board,main ,control/power |
|
- | |||||
| F15 | 5304521225 | Thermistor,evap Sensor ,defrost (Replaces: 5304471275) |
|
- | |||||
| F16 | 5304476053 | Thermistor,temp Sensor ,indoor |
|
$ 28.93 | |||||
| F18 | 5304471300 | Capacitor |
|
- | |||||
| F20 | 5304476769 | Evaporator,with ,capillary Tube |
|
- | |||||
| F21 | 5304476770 | Tube,capillary |
|
- | |||||
| F22 | 5304476613 | Compressor,w/overload |
|
$ 464.26 | |||||
| F23 | 5304476612 | Overload Protector |
|
$ 159.41 | |||||
| F24 | 5304476771 | Tube,suction |
|
- | |||||
| F25 | 5304476772 | Tube,discharge |
|
- | |||||
| F26 | 5304476773 | Condenser |
|
- | |||||
| F33 | 5304476780 | Motor,fan |
|
- | |||||
| F43 | 5304476367 | Drier-filter |
|
$ 45.55 |