View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | Liner (not A Serviceable Part) |
|
- | |||||
| 2 | 531933 | Grommet (2) |
|
$ 5.70 | |||||
| 3 | WP2254360 | Gasket, Evaporator Cover (side) (Replaces: 2189268) |
|
$ 25.31 | |||||
| 4 | 2199008 | Timer, Defrost |
|
- | |||||
| 5 | WP2196003 | Thermostat Tube Barrier (Replaces: 549512) |
|
$ 7.52 | |||||
| 6 | 940014 | Hole Plug |
|
$ 18.33 | |||||
| 7 | 2200632 | Wire Assy. Control Box |
|
- | |||||
| 8 | 4387478 | Socket, Light (2) (Replaces: 2162085) |
|
Immediately | $ 104.10 | ||||
| 9 | 2179858 | Damper, Air |
|
- | |||||
| 10 | 2183448 | Fan Motor |
|
- | |||||
| 11 | WP2163777 | Blade, Fan (Replaces: 2163777) |
|
Immediately | $ 96.85 | ||||
| 12 | 2200820 | Control Box |
|
- | |||||
| 13 | 2200830 | Thermostat Assembly (includes Items 5, 18, & 36) |
|
- | |||||
| 14 | 2176341 | Clip, Defrost Timer |
|
- | |||||
| 15 | 489412 | Screw |
|
- | |||||
| 16 | 2183152 | Cover, Evaporator |
|
- | |||||
| 17 | 8009 | Light Bulb (2) (Replaces: 527949) |
|
Immediately | $ 16.80 | ||||
| 18 | 2200831 | Weight, Thermal |
|
- | |||||
| 19 | W11384469 | Rocker Arm (2) Switch (Replaces: 1118894) |
|
Immediately | $ 35.18 | ||||
| 20 | 2200630 | Wire Assembly, Freezer Compartment |
|
- | |||||
| 21 | 2176281 | Cover, Air Diffuser |
|
$ 41.64 | |||||
| 22 | W10829461 | Knob, Thermostat (Replaces: 2200863) |
|
$ 28.72 | |||||
| 23 | 2182340 | Air Tower |
|
$ 43.02 | |||||
| 24 | WP2189452 | Air Diffuser, Bottom (Replaces: 2189452) |
|
Immediately | $ 117.93 | ||||
| 25 | 2190590 | Freezer Floor |
|
- | |||||
| 26 | 2200793 | Air Diffuser, Top (includes Item 37) |
|
$ 77.46 | |||||
| 27 | WP2217784 | Cover, Hole (Replaces: 2190688) |
|
$ 42.50 | |||||
| 28 | WP941839 | Hole, Plug (Replaces: 941839) |
|
$ 7.23 | |||||
| 29 | 2198901 | Bracket, Fan Motor |
|
- | |||||
| 30 | WP2254360 | Gasket, Evaporator Cover (top) (Replaces: 2189267) |
|
$ 25.31 | |||||
| 32 | WP487996 | Cap (Replaces: 487996) |
|
$ 7.80 | |||||
| 33 | WP489478 | Screw (Replaces: 489478) |
|
$ 7.36 | |||||
| 34 | 2176297 | Knob, Damper |
|
- | |||||
| 36 | WP2205079 | Seal, Rear Thermostat (Replaces: 2172532) |
|
$ 9.01 | |||||
| 39 | 2182382 | Housing Base |
|
- | |||||
| 41 | 2198891 | Wire Harness, Freezer Light |
|
- | |||||
| 42 | 2193491 | Electrical Shield, Freezer Light |
|
$ 5.81 | |||||
| 43 | 4396822 | Bulb, Light (Replaces: 850166) |
|
Immediately | $ 12.22 | ||||
| 44 | 2179859 | Post, Damper |
|
- | |||||
| 45 | 2163810 | Bracket, Damper Knob |
|
$ 6.01 | |||||
| 48 | 2166284 | Gasket, Rear |
|
$ 6.06 | |||||
| 49 | 2201045 | Pullout, Freezer Floor (includes Item 56) |
|
- | |||||
| 50 | 2198768 | Rear Fence Pull-out Freezer Floor |
|
$ 35.55 | |||||
| 51 | 2176246 | Roller, Slide |
|
- | |||||
| 52 | 2179713 | Side Support, Floor Assembly |
|
- | |||||
| 53 | 2179714 | Center Support, Floor Assembly |
|
- | |||||
| 56 | 2179772 | Insulation, Freezer Floor |
|
- | |||||
| 59 | WP2210509 | Valve, Release (Replaces: 2171931) |
|
$ 89.24 |