View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 131277000 | Ring-weight |
|
- | |||||
| 2 | 131303401 | Bolt, 1/4-20 X 4.50 |
|
- | |||||
| 3 | 131303402 | Bolt,1/4-20x4.05 |
|
- | |||||
| 3 | 131303403 | Bolt-carriage,1/4-20x4.20 |
|
- | |||||
| 4 | 131276500 | Weight-lwr Left |
|
- | |||||
| 5 | 131276600 | Weight-top Front |
|
- | |||||
| 6 | 131276400 | Weight-lwr Right |
|
- | |||||
| 7 | 131277300 | Spring-boot |
|
$ 48.39 | |||||
| 8 | 5303937187 | Boot (Replaces: 131277100) |
|
Immediately | $ 149.03 | ||||
| 9 | 131277200 | Reinforcement |
|
- | |||||
| 10 | 131304700 | Nut |
|
$ 8.14 | |||||
| 11 | 131276900 | Washer-spring |
|
$ 24.10 | |||||
| 12 | 131276800 | Plate-weight |
|
- | |||||
| 13 | 131618600 | Shell-front Tub |
|
$ 482.76 | |||||
| 14 | 134144700 | Spring/sleeve (Replaces: 131663600) |
|
Immediately | $ 66.94 | ||||
| 15 | 131303900 | Screw,hxwhd A ,1/4-10x2.165 |
|
$ 17.33 | |||||
| 16 | 131618500 | Tub-spin |
|
$ 787.77 | |||||
| 17 | 131274600 | Vane |
|
Immediately | $ 75.51 | ||||
| 18 | 131302800 | Screw-vane,quad Ph Ab `10-16x.375 |
|
Immediately | $ 29.53 | ||||
| 19 | 131276200 | Motor-main, 850 |
|
Immediately | $ 359.13 | ||||
| 20 | 131303500 | Screw-motor,hwhd Ab ,12-14x1.50 |
|
$ 13.39 | |||||
| 21 | 134146100 | Seal-shell (Replaces: 131275900) |
|
Immediately | $ 79.53 | ||||
| 22 | 131525500 | Shell-rear/bearing (Replaces: 131462800) |
|
Immediately | $ 634.00 | ||||
| 23 | 131276700 | Weight-rear Top |
|
- | |||||
| 25 | 134051000 | Belt (Replaces: 131276300) |
|
Immediately | $ 43.31 | ||||
| 26 | 131632500 | Pulley-drum |
|
- | |||||
| 27 | 131304400 | Washer .41x1.500x.120 |
|
$ 32.52 | |||||
| 28 | 131304500 | Washer-lock,3/8 |
|
$ 12.53 | |||||
| 29 | 131303700 | Screw-pulley,m10x.92 |
|
$ 17.67 | |||||
| 30 | 5304485917 | Level-shock (Replaces: 131268200) |
|
Immediately | $ 50.49 | ||||
| 31 | 131268300 | Pin-level |
|
Immediately | $ 14.18 | ||||
| 32 | 131268100 | Bracket-shock |
|
$ 59.90 | |||||
| 33 | 131303100 | Screw,hwhd Ab ,10-16x.625 |
|
- | |||||
| 34 | 131304300 | Washer .21x.71x.06`.21x.71x.06 |
|
- | |||||
| 35 | 131268401 | Pump-drain (Replaces: 131268400) |
|
Immediately | $ 282.74 | ||||
| 41 | 131784700 | Trap (Replaces: 131277400) |
|
Immediately | $ 129.30 | ||||
| 42 | 134737300 | Clamp (Replaces: 131333101) |
|
$ 22.37 | |||||
| 43 | 131277500 | Chamber-air |
|
$ 51.41 | |||||
| 44 | 131277600 | Tube-pressure |
|
- | |||||
| 45 | 131306202 | Clamp |
|
$ 11.63 | |||||
| 48 | 5304536802 | Clamp-pump (Replaces: 131306234) |
|
Immediately | $ 4.46 | ||||
| 50 | 131268600 | Grommet-pump |
|
- | |||||
| 60 | 131268700 | Spacer-pump |
|
- | |||||
| 61 | 131268500 | Bracket-pump |
|
- | |||||
| 63 | 131351500 | Shield-pump |
|
- | |||||
| 64 | 5303283072 | Screw, Pump/brk/shield |
|
$ 9.12 | |||||
| 65 | 131702200 | Shield-motor |
|
- | |||||
| *97761 | 131560000 | Sleeve-lower Spring,tub |
|
$ 14.89 | |||||
| *97762 | 131592200 | Sleeve-upper Spring,tub |
|
$ 40.01 |